Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Condition:New | Place of Origin:Jiangxi, China |
Type:Feed Pellet Machine | Voltage:110-240V |
Dimension(L*W*H):80X35X70CM | Weight:80 kg, 80kg |
Warranty:3 years | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1.5 years |
Core Components:Other, Motor, Engine | Max. Capacity:200KG/H |
Name:Feed pellet machine | Power:4000W |
Motor:copper motor | machine lifetime:20 years |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Product Information:
Fish pellet making machine uses meat meal, fish meal, corn powder, soya meal and other grain powder as the raw materials to make fish feed with different shapes and tastes by changing the dies and formulations.The advantages of fish feed are high degree of maturation, good waterproof, long floating time.Fish feed production line with full automatic and high capacity, can meet the needs of different customers.
Product Features:
1. Our fish feed extruder is single screw design.
2. The pellets extruded from pellet mill is about 80℃ and moisture content is 18%-20%, so you should equip a dryer and cooler if the capacity is more than 500kg/h. While for small capacity, you can finish the drying and cooling with a cooler.
3. We provide technical formula for making floating fish feed pellets after placing order.
4. We send extra easy wear parts for free including two sleeves, one screw, one cutting knife and three pcs die mould.
5. Entire Production Line Flow chart: Material - Crushing - Mixing - Making pellet - Drying - Cooling - Seasoning - Packaging.
Our Services:
1. We have more than ten years' experience in manufacturing food processing machine;
2. Superior quality: competitive price, good quality is our service purposes;
3. One year warranty, long time technical support;
4. Operation video and instruction will be sent to clients;
5. We can send our engineer abroad to trainning customers to operate the machine, the relevant costs are borne by the customer;
6. After Sales Service: Preventative maintenance and after sales service are provided.
Replace Seal of Wet Floating Pet Tilapia Fish Feed Pellet Mill Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fryums frying machine | 3.32 | 28-0096 | 0.083 in | 120 mm | ||||
kfc chicken making machine | 29.732 | 0.0 | N/A | 0.99 in | ||||
fried rice machine automatic | 3.32 | 7.0 | N/A | 3.0000 | ||||
broasted chicken making machine | - | 0.0 | N/A | 5.13 in | ||||
papad fry machine | 0.118 | 0.0 | N/A | 2.85 | ||||
gari frying machine | - | 0.0 | N/A | In/Out | ||||
fried rice making machine | 67 lb | 22 mm | 0.99 in | 8.780 in | ||||
electric french fry maker | 120x150x16 | 150 mm | 10.88 in | 22 mm | ||||
churro fryer commercial | SKF | 67 lb | None | 1200 rpm | ||||
fried rice cooker machine | 0.99 in | 150 | 13.38 in | 3.32 |
Replacement Bearing of fish pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
used fryer filter machine for sale | 120 mm | 1,5 Kg | 65 mm | 31 mm | ||||
kfc chicken making machine | 120 mm | 1,3 Kg | 69,85 mm | 29,007 mm | ||||
fried rice machine price | 47 mm | 0.279 | 2.0000 in | 69,85 mm | ||||
fryolator filter machine | 1.563 Inch | 39.7 Millimeter | 0.021 | Duplex-Back to Back | 120 | ||||
broasted chicken maker | 4.331 Inch | 110 Millimeter | - | 2.362 Inch | 60 Millimeter | 1.732 Inch | 44 Millimeter | ||||
fried rice making machine | 2.0000 in | 0.27 lb | 0.021 | ISO-GARD® Vertical Design, Filled PTFE Rotor and Stator and FKM O-Rings, 0.385" Flange, 2 O-Rings on OD ISO-GARD® Vertical Design Filled PTFE Rotor and Stator and FKM | ||||
rectangular fryer machine price | 215 mm | Buna O-Ring | 7 Days | 47 mm | ||||
fried rice cooker machine | http://www.koyousa.com | 10.5 kg | Flanged Pilot Type | 1.732 Inch | 44 Millimeter | ||||
broasted chicken making machine | 292,1 mm | 8482.99.25.40 | 215,9 mm | 38,1 mm | ||||
crinkle fry cutter machine | 3 mm | 0.020 in | 133 kN | 224 kN |
Customer Have Factory Case Of Wet Floating Pet Tilapia Fish Feed Pellet Mill Making Machine At 2021 | |
---|---|
1 | 0-1.8t/h SKJZ1800 Animal Feed Pellet Fish Feed Making Machine Processing line For Sale Egypt |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine for farm For Sale Argentina |
3 | High quality mill granule small extruder making sinking floating pellet fish feed pellet production machine price Sale In Argentina |
4 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine YMKJ-550 Sale In South Africa |
5 | Floating fish feed food pellet making machine For Sale Argentina |
6 | Floating fish feed making machine animal feed pellet machine For Sale Brazil |
7 | Floating fish feed food making pellet extruder machine for fish farming For Sale Turkey |
8 | Fish feed extruder machine pellet machine Sale In South Africa |
Customer Cases For fish pellet making machine For Factory In 2021 | |
---|---|
1 | Small size sheep sinking fish feed pellet machine / feed pellet making machine Sale In Russia |
2 | floating fish pet feed pellet machine/ fish food making machine Process In Argentina |
3 | Best Quality Fish Feed Pellet Making Machine Process In Brazil |
4 | pigs feeds mill machine Animal Feed Making Machine Fish Feed Powder Pellet Mill Machine Sale In Ethiopia |
5 | poultry cattle feed production pellet machine fish food feed making machine Process In Ethiopia |
6 | animal feed pellet machine/floating fish feed pellet machine Process In Russia |
fish pellet making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
500-600kg/h floating fish feed pellet making machine | 1 Set | US$1999 | US$7120 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1821 | US$5844 |
800kg/H Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1347 | US$6592 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1073 | US$5666 |
1-20t/H Stainless Steel Chicken Livestock Cattle Pig Fish Poultry Feed Pellet Making Machine | 1 Set | US$1927 | US$5061 |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine | 1 Set | US$1545 | US$7838 |
Ce Poultry Dry Type Floating Pellet Fish Feed Making Machine for Sale | 1 Set | US$1526 | US$7056 |
Widely Application Golden Fish Pellet Making Machine | 1 Set | US$1306 | US$6696 |
Copyright © 2017 - 2022Floating Fish Feed Extruder Manufacture All Rights Reserved