Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Energy & Mining, Other, Extruder Extruding Machine | Showroom Location:None, Extruder Extruding Machine |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220v |
Weight:400 kg | Warranty:1 Year, 1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, Extruder Extruding Machine |
Max. Capacity:100kg/h | Name:Animal Feed Making Machine |
Application:to make animal feed pellet | Capacity:30-2000kg/h |
Power:15kw | size:1470*1120*1250mm |
weight:350kg | After-sales Service Provided:Engineers |
Usage:Animal Poultry Livestock Feeding | Material:Alloy Steel |
Brief Introduction:
Our fish feed production line is consists of a mixer, screw conveyor, twin screw feed extruder, air conveyor, multi-layer dryer(electric/gas/diesel fuel), and flavoring machines, and so on. The production line can produce both floating and sinking fish feed pellets for various fish. The feed pellet size range can be 0.5-14 mm.
Product Advantages:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein fish feed.
6).The processing line can produce both floating and sinking fish feed.
7).This line only need three workers
After sale Services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging
Replacement Seal of Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
broasted chicken making machine | 170 mm | 260 mm | 42 mm | 2 Seals | ||||
electric french fry maker | 1.181 Inch | 30 Millimeter | 1.499 Inch | 38.062 Millimeter | 0.63 Inch | 16 Millimeter | 31171547 | ||||
kfc chicken making machine | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | 1.024 Inch | 26 Millimeter | 31171531 | ||||
churro fryer commercial | 5.19 | 3.15 Inch | 80 Millimeter | 0,3 mm | Lip | ||||
fry without oil machine price | 70 mm | 125 mm | 24 mm | 31171531 | ||||
namkeen fryer machine price | 11.442 | B00308 | 31171504 | 4016.93.50.20 | ||||
fried rice machine automatic | 50mm | 80mm | 16mm | 1417H | ||||
batch fryer machine | 10 mm | 26 mm | 8 mm | 42 mm | ||||
fried rice machine price | 190 mm | 260 mm | 33 mm | 31171504 | ||||
papad fry machine | 2 700 r/min | 28600 1/min / Limiting speed | Single Row | 31411705 | ||||
fryolator filter machine | 33 mm | X X' | Stainless Steel | 30MM Bore; Straight Bore Profile; 38.062MM Outside Diameter; 16MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Not Applicable Retainer |
floating fish feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fryums frying machine | 110 mm | 150 mm | 20 mm | 37,5 kN | ||||
papad fry machine | 320 mm | 580 mm | 92 mm | 5300 r/min | ||||
fried rice machine automatic | 80 mm | 125 mm | 22 mm | 47,5 kN | ||||
fry without oil machine price | 17 mm | 0.6173 | 22 mm | 9.55 kN | ||||
electric french fry maker | 2.165 Inch | 55 Millimeter | 3.12 Inch | 79.248 Millimeter | 340 mm | 125 mm | ||||
fried rice making machine | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 1.181 Inch | 30 Millimeter | 28 mm | ||||
industrial air fryer machine | 1 Rib Outer Ring | 9.55 kN | Oil Seal | 9.75 | ||||
fryolator filter machine | 6 | 7/8 in | 1.003 | Phenolic | ||||
churro fryer commercial | 7/8 in | 22 | N | For Lock Washer | ||||
fried rice machine price | 40 mm | 62 mm | 28 mm | 22 mm | ||||
oil fryer machine price | 2.165 Inch | 55 Millimeter | - | 5/8 Inch | - | ||||
broasted chicken maker | Cast Steel | 580 mm | 170 | N | ||||
deep fry without oil machine | 81 | 1.003 | 2 | Small | ||||
namkeen fryer machine price | X 0 | 17 mm | 2.165 Inch | 55 Millimeter | 5 mm |
Customer Case Of floating fish feed making machine At 2021 | |
---|---|
1 | factory supply tilapia floating fish feed extruder/catfish feed pellet making machine Sale In Ethiopia |
2 | fish feed floating machine/feed granule making machine for fish/fish feed processing machine For Sale Brazil |
3 | floating fish food feed pellet making processing machine price For Sale Nigeria |
4 | Floating fish feed pellet machine Sale In Ethiopia |
5 | Hot sale small pet pellet food pellet machine/nice looking wet floating fish feed pellet machine/feed extruder for pet feed Sale In Ethiopia |
6 | floating fish food feed pellet making processing machine price Sale In India |
7 | SHANGS Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In Nigeria |
Customer Have Factory Case Of Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine At 2021 | |
---|---|
1 | Floating Fish Cat Feed Making Machine Sale In India |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Egypt |
3 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments For Sale Turkey |
4 | SHANGS Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine For Sale Russia |
5 | Small Animal Pet Feed Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Processing machine Sale In Brazil |
6 | Pellet Mill fish feed pellets processing machine dog food extrusion machine Process In Ethiopia |
Copyright © 2017 - 2022Floating Fish Feed Extruder Manufacture All Rights Reserved