Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V/415V |
Dimension(L*W*H):1470*1100*1250mm | Weight:320 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:40-4000KG/H |
Product name:Pet Food Extruder Machine | Capacity:40-4000kg/h |
Function:Producing Animal Feeds Pellets | Material:Carbon Steel / 304 Stainless Steel |
Product:Pet Dog Cat Fish Food | Inverter:Taiwan Delta |
Feature:High Efficiency Low Cost | After-sales Service:Service Machinery Overseas |
Processing Types:Screw Extrusion | Advantage:Easy Operation High Efficiency |
Brief Introduction:
Pet food machine is a newly-designed line for improving market of pet food, which is developed successfully with our many years research experiences on food machinery. This line endues pet food with novel shape, unique taste and color.
It can meet with other needs of modern market by many superior characteristics, such as scientific nutrition formular and easy assimilation. And this line can also make the pet food cored filling, it will be more popular with modern pets.
Characteristic:
1. The rotating speed of the shaft driven by the reducer and the structure of the blade will cause the material to lose weight instantaneously. During the mixing process, the difference in particle size and specific gravity of each material is ignored in the mixing process;
2, the intense mixing movement shortens the mixing time, faster and more efficient;
3, the intense mixing makes the materials easy to bond together to form a mass or block material for
destruction.
FAQ:
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Q: How about the after-service?
A: We will send 1 engineer to the buyer’s factory for a 10-day period installation and training to the operators.
Q:do you supply any formula to buyer?
A:yes, we supply formula to buyer.
Replacement Seal of New Condition Floating Fish Feed Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
gari frying machine | 150 mm | 210 mm | 28 mm | Spherical Roller Bearing | ||||
fried rice machine automatic | 60 mm | 36 mm | 65.1 mm | 4.23 kg | ||||
fryolator filter machine | 159 mm | 84823080 | 15 mm | - | ||||
batch fryer machine | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.901 Millimeter | 2.75 Inch | 69.85 Millimeter | 1.208 | ||||
oil fryer machine price | 12.598 Inch | 320 Millimeter | 18.898 Inch | 480 Millimeter | 4.764 Inch | 121 Millimeter | 80.17 | ||||
fried rice cooker machine | 1.5000 in | 11000 r/min | 16.2 | 3.625 Inch | 92.075 Millimeter | ||||
industrial air fryer machine | 75 | 80x140x26 | 23 | 132 kN | ||||
kfc chicken making machine | 80 mm | 140 mm | 26 mm | N/A | ||||
fry without oil machine price | 1.07 | 4.23 kg | 0.0 | 28 mm | ||||
aloo finger machine | 28 mm | Not Applicable Inch | Not Applicable Millimeter | 306 N/µm | 100 °C |
floating fish feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
electric french fry maker | 228,6 mm | 400,05 mm | 87,312 mm | 42,97 Kg | ||||
deep fry without oil machine | 8.25 Inch | 209.55 Millimeter | 0 Inch | 0 Millimeter | 1.813 Inch | 46.05 Millimeter | 5.101 | ||||
3 in 1 electric household breakfast machine | 3.1 | Contamination Resistant | AFR-S-400-A-CC05 | 0.64 | ||||
batch fryer machine | Heavy Series | 1.695 | 4 Days | - | ||||
namkeen fryer machine price | 50 mm | Standard Stud | 35 mm | 1.181 Inch | 30 Millimeter | ||||
fryums frying machine | 228,6 | 215 | Contamination Resistant | 12,8 kN | ||||
aloo finger machine | 45 mm | 68 mm | 12 mm | 3.1 | ||||
fried rice cooker machine | Cone | 8.25 Inch | 209.55 Millimeter | 130 mm | 244 mm | ||||
oil fryer machine price | None | 9.88 | 1,5 mm | 271 mm | ||||
rectangular fryer machine price | 244 mm | 1500 rpm | 50 mm | 88,9 |
Customer Case Of floating fish feed making machine At 2021 | |
---|---|
1 | floating fish feed pellet making machine 1ton For Sale Ethiopia |
2 | China manufacturer floating fish feed making machine extruder Sale In India |
3 | floating fish food feed pellet making processing machine price Sale In Nigeria |
4 | Pellet Mill fish feed pellets processing machine dog food extrusion machine Sale In Brazil |
5 | Floating Fish Cat Feed Making Machine For Sale India |
6 | Pellet Mill fish feed pellets processing machine dog food extrusion machine Process In Nigeria |
Customer Have Factory Case Of New Condition Floating Fish Feed Pellet Making Machine At 2021 | |
---|---|
1 | Floating fish feed pellet machine Sale In Nigeria |
2 | Small farm machinery floating fish food making machine for fish Process In South Africa |
3 | Small Animal Pet Feed Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Processing machine For Sale Turkey |
4 | Pellet Mill fish feed pellets processing machine dog food extrusion machine Sale In Turkey |
5 | Floating fish feed pellet machine For Sale Nigeria |
6 | Ce Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming For Sale Brazil |
7 | Floating fish feed food making pellet extruder machine for fish farming Sale In Egypt |
Copyright © 2017 - 2023Floating Fish Feed Extruder Manufacture All Rights Reserved