Applicable Industries:Food & Beverage Factory, Other | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Weight:60000 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Hot Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Engine | Max. Capacity:500 kg/h |
Name:Aquatic Fish feed Floating Fish Feed Plant Fish Food Process Line | Usage:Feed machine |
Material:304 Stainless Steel | Capacity:500-5000kg/h |
Processing:Flour preparation,blending,crushing,blending,conditioning,extruding... | Energy:Elecrtic |
Packing:Wooden Case | Service:24h Online |
After Warranty Service:Video technical support | After-sales Service Provided:Online support |
Product Information:
Floating fish feed production is developed and improved according to the international market demands. This line can be adjusted to produce various shapes of fish , shrimp and so on. It has many production capacities to choose according to your specific requirements. High automatic ,easy operation, stable performance ,easy maintenance and wide range of materials are the main features of this line .This line adopts fish meal, corn power and so on as raw materials .The final feed is nutritional, multi-shape, attractive, highly digestible which can be loved by your fish.
Product Advantages:
1. This dry type floating fish feed machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable
3. High efficiency, low power consumption
4. Screw sleeve of this floating fish feed machine adopts 40Cr, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets diameter can be 0.9-20mm.
Our Services:
1. The warranty time is one year, except the easy-wear parts.
2. If any parts are found defective in quality in the first year, we shall replace it freely.
3. Engineers can go abroad to guide the installation and traing.
High Grade 2t/H Floating Fish Feed Machinery for Breeding Farms Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
papad fry machine | 35 mm | 55 mm | 10 mm | 10 mm | ||||
churro fryer commercial | 530 mm | 870 mm | 8500 kN | 335 mm | ||||
industrial air fryer machine | 28 mm | 68 mm | 69,6 kN | 24 mm | ||||
namkeen fryer machine price | 120 mm | 180 mm | 229 kN | 46 mm | ||||
fried rice making machine | 2.375 Inch | 60.325 Millimeter | Cast Iron | Stainless Steel | 6 | ||||
fry without oil machine price | 0.313 Inch | 7.95 Millimeter | 8500 kN | 0 Inch | 0 Millimeter | Bearing | ||||
fryums frying machine | Bearing | 31171533 | 142,6 mm | 21 mm | ||||
fried rice machine automatic | 3.9375 in | 12.0000 to 15.0000 in | 24 mm | 5.2500 in | ||||
3 in 1 electric household breakfast machine | 762 mm | 889 mm | 72 mm | 88.9 mm | ||||
kfc chicken making machine | 552960 | Uncoated | 1.1 | .7500 in | ||||
oil fryer machine price | 1.1875 in | 5 300 r/min | Inch | 21 mm | ||||
potato fry machine price | 19 | Standard Duty | 35 | Rogersville, TN |
Replace Pump of floating fish feed production process Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kfc chicken making machine | 40 mm | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 2,4 Kg | 50 mm | ||||
chicken air fryer machine | 280 mm | 500 mm | 108 Kg | 130 mm | ||||
used fryer filter machine for sale | 220 mm | 300 mm | Bearing | 38 mm | ||||
fryums frying machine | 53.98 mm | 1,1 mm | 3.17 kg | 55.6 mm | ||||
fry without oil machine price | 5.25 Inch | 133.35 Millimeter | 7.5 Inch | 190.5 Millimeter | 7.953 | Radial | ||||
fried rice cooker machine | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | - | Class 0 | ||||
aloo finger machine | 610 r/min | 8 | 0.48 | 9.25 | ||||
3 in 1 electric household breakfast machine | 65 mm | 59900 | 0.86 | 29.2 kN | ||||
oil fryer machine price | 0.8750 in | 2.0472 in | Microglass supported both sides | 117.2 | ||||
crinkle fry cutter machine | 4.4 | 120 mm | 2.33 lbs | 2.0625 in | ||||
batch fryer machine | 10 | 26 | 59900 | Ball Bearing | ||||
papad fry machine | 60 | Assembly; Standard Precision; Components 48385 (2) | 48320D (1) | X1S-48385 (1); 5-1/4" Bore; 7-1/2" Outside Diameter; 3-3/8" Assembly Width; 0.014" End Play; Double Row of Rollers | 48 mm | 38 mm | ||||
fried rice machine price | 120 mm | 22.2 mm | 38 | 478 mm | ||||
namkeen fryer machine price | Quote | 474 mm | 500 mm | Metric Series |
Customer Cases For floating fish feed production process For Factory In 2021 | |
---|---|
1 | Economic Floating Fish Feed Processing Line Granulator Machine From China Process In Argentina |
2 | Strongwin durable in use fish food processing machine floating fish feed making machinery Process In Singapore |
3 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine Sale In Morocco |
4 | Dry floating fish feed food processing extruder machine dry floating fish feed machine floating pellet machine for fishes For Sale Malaysia |
5 | nice price floating fish feed extruder machine capacity fish feed processing machine Sale In Malaysia |
6 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine Process In Zimbabwe |
Customer Cases For High Grade 2t/H Floating Fish Feed Machinery for Breeding Farms For Factory In 2022 | |
---|---|
1 | Sinking fish feed processing making extruder machine floating For Sale Singapore |
2 | Sinking fish feed processing making extruder machine floating Process In Zimbabwe |
3 | 120-150kg/h dry type floating fish pellet feed extrusion machine fish feed machine floating fish food feed Process In United Arab Emirates |
4 | Strongwin durable in use fish food processing machine floating fish feed making machinery Process In Sri Lanka |
5 | Economic Floating Fish Feed Processing Line Granulator Machine From China For Sale Morocco |
6 | Fish feed processing machine Process In Mexico |
High Grade 2t/H Floating Fish Feed Machinery for Breeding Farms Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed Pellet Machine Cattle Feed Production Process Machine | 1 Set | US$1679 | US$5143 |
Energy Saving with Ce, SGS Certificate Pet Food Processing Line /Floating Fish Feed Machine Price | 1 Set | US$1903 | US$5818 |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production Line | 1 Set | US$1433 | US$7999 |
Wet Process Floating Aqua Fish Feed Pellet Mill Extruder Ornamental Fish Food Extruder Production Machine | 1 Set | US$1652 | US$6141 |
Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale | 1 Set | US$1574 | US$5753 |
Industrial Dog Cat Fish Pet Food Making Equipment Fishing Float Manufacturer Pet Food Making Machine | 1 Set | US$1929 | US$5671 |
China Fish Food Machinery / Fish Food Making Machine Floating Fish Feed | 1 Set | US$1713 | US$5314 |
Copyright © 2017 - 2022Floating Fish Feed Extruder Manufacture All Rights Reserved